Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
OVER HEAD CRANE ±Ç¼±Çü MOTOR 110KW 10P
[ 2024-08-07 08:40:45 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 1174        
´Ù¿î·Îµå #1  
OVER_HEAD_CRANE_±Ç¼±Çü_MOTOR_ÁÖ±Ç_RECONDITION__REPORT.pdf ( 3 MB ), Down: 195
´Ù¿î·Îµå #2   
OVER_HEAD_CRANE_±Ç¼±Çü_MOTOR_º¸±Ç_RECONDITION__REPORT.pdf ( 2 MB ), Down: 238
OVER HEAD CRANE ±Ç¼±Çü MOTOR ÁÖ±Ç RECONDITION  REPORT
OVER HEAD CRANE ±Ç¼±Çü MOTOR º¸±Ç RECONDITION  REPORT


24/28, ÃÑ °Ô½Ã¹° : 546
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
86 8¿ù2ÀÏ DC250HP ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1258
85 7¿ù29ÀÏ DC 171KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1242
84 7¿ù29ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1249
83 7¿ù29ÀÏ DC 132KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1266
82 8¿ù3ÀÏ MAIN PUMP MOTOR 350KW8P2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1263
81 8¿ù5ÀÏ FANUC SPINDLE MOTOR 100KW °ü¸®ÀÚ 2016-08-24 0 1275
80 FANUC SPINDLE MOTOR 37KW Àç ±Ç¼±°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 0 1209
79 FANUC SPINDLE MOTOR 37KW ÀÔ°í°øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 170 1085
78 ±Ç¼±Çü210KW8P60%ED ÀÛ¾÷°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 174 1171
77 ±Ç¼±Çü210KW8P60%ED ÀÔ°í°Ë»ç °øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 200 1300
76 DC MOTOR 171KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 1241
75 DC MOTOR 225KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 1198
74 DC MOTOR 225KW °ü¸®ÀÚ 2016-01-26 138 1259
73 DC MOTOR 171KW °ü¸®ÀÚ 2016-01-26 153 1158
72 INDUCTION 105KW °ü¸®ÀÚ 2016-01-26 150 1243
71 INDUCTION105KW °ü¸®ÀÚ 2016-01-26 127 1241
70 °í¾Ð MOTOR 940KW 6P °ü¸®ÀÚ 2015-06-02 195 1353
69 ±Ç¼±Çü 260KW 6P RECONDITION REPORT °ü¸®ÀÚ 2015-05-28 186 1289
68 AC 450HP8P º¸¼ö °ü¸®ÀÚ 2015-05-28 161 1378
67 AC 450HP8P ÀÔ°í°Ë»ç °ü¸®ÀÚ 2015-05-28 164 1145
ù ÆäÀÌÁö   21   22   23   24   25   26   27   28   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë