Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
OVER HEAD CRANE MOTOR
[ 2023-08-12 06:37:28 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 1281        
´Ù¿î·Îµå #1  
OVER_HEAD_CRANE_MAIN_HOIST_MOTOR_OVERHAUL(125HP_6P2´ë)REPORT.pdf ( 4 MB ), Down: 173
´Ù¿î·Îµå #2   
OVER_HEAD_CRANE_AUX_HOIST_MOTOR_OVERHAUL_REPORT_.pdf ( 5 MB ), Down: 123
OVER HEAD CRANE MAIN HOIST MOTOR OVERHAUL(125HP 6P2´ë)REPORT
OVER HEAD CRANE AUX HOIST MOTOR OVERHAUL REPORT


24/28, ÃÑ °Ô½Ã¹° : 546
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
86 8¿ù2ÀÏ DC250HP ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1252
85 7¿ù29ÀÏ DC 171KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1236
84 7¿ù29ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1243
83 7¿ù29ÀÏ DC 132KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1260
82 8¿ù3ÀÏ MAIN PUMP MOTOR 350KW8P2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1256
81 8¿ù5ÀÏ FANUC SPINDLE MOTOR 100KW °ü¸®ÀÚ 2016-08-24 0 1271
80 FANUC SPINDLE MOTOR 37KW Àç ±Ç¼±°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 0 1205
79 FANUC SPINDLE MOTOR 37KW ÀÔ°í°øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 168 1081
78 ±Ç¼±Çü210KW8P60%ED ÀÛ¾÷°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 173 1167
77 ±Ç¼±Çü210KW8P60%ED ÀÔ°í°Ë»ç °øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 199 1297
76 DC MOTOR 171KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 1237
75 DC MOTOR 225KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 1195
74 DC MOTOR 225KW °ü¸®ÀÚ 2016-01-26 138 1256
73 DC MOTOR 171KW °ü¸®ÀÚ 2016-01-26 153 1155
72 INDUCTION 105KW °ü¸®ÀÚ 2016-01-26 149 1240
71 INDUCTION105KW °ü¸®ÀÚ 2016-01-26 127 1237
70 °í¾Ð MOTOR 940KW 6P °ü¸®ÀÚ 2015-06-02 195 1348
69 ±Ç¼±Çü 260KW 6P RECONDITION REPORT °ü¸®ÀÚ 2015-05-28 186 1284
68 AC 450HP8P º¸¼ö °ü¸®ÀÚ 2015-05-28 161 1375
67 AC 450HP8P ÀÔ°í°Ë»ç °ü¸®ÀÚ 2015-05-28 164 1142
ù ÆäÀÌÁö   21   22   23   24   25   26   27   28   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë