Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
PRESS ¿ë DC MOTOR
[ 2023-02-20 06:56:26 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 1125        
´Ù¿î·Îµå #1  
PRESS_MOTOR_83KW_FIELD_REWINDING__REPORT.pdf ( 4 MB ), Down: 139
PRESS MOTOR 83KW FIELD REWINDING  REPORT


1/28, ÃÑ °Ô½Ã¹° : 546
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
546 AC MOTOR 90KW 6P REWINDING REPORT °ü¸®ÀÚ 2026-06-29 5 9
545 AC MOTOR 180KW 10P REWINDING REPORT °ü¸®ÀÚ 2026-06-29 5 8
544 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2026-06-29 2 6
543 SUBMERSIBLE PUMP MOTOR 75HP 2P REWINDING REPORT °ü¸®ÀÚ 2026-06-08 6 31
542 AC MOTOR 145KW 8P REWINDING REPORT °ü¸®ÀÚ 2026-06-08 10 34
541 AC MOTOR 400HP 4P REWINDING REPORT °ü¸®ÀÚ 2026-05-19 17 63
540 AC MOTOR 300KW 4P REWINDING REPORT °ü¸®ÀÚ 2026-05-12 16 83
539 DC MOTOR 75KW OVERHAUL REPORT °ü¸®ÀÚ 2026-05-12 14 84
538 DC MOTOR 58KW REWINDING REPORT °ü¸®ÀÚ 2026-05-12 19 82
537 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2026-04-27 23 107
536 AC MOTOR 288KW 4P OVERHAUL REPORT °ü¸®ÀÚ 2026-04-27 21 107
535 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2026-04-17 32 135
534 AIR COMPRESSOR MOTOR 75KW 2P OVERHAUL REPORT °ü¸®ÀÚ 2026-04-17 26 119
533 OVER HEAD CRANE AUX MOTOR REWINDING REPORT °ü¸®ÀÚ 2026-04-17 27 126
532 PRESS MOTOR 175KW 10P REWINDING REPORT °ü¸®ÀÚ 2026-03-31 23 167
531 AC 300HP 6P OVERHAUL REPORT °ü¸®ÀÚ 2026-03-30 24 169
530 ³Ãµ¿±â COMP 460KW REWINDING REPORT °ü¸®ÀÚ 2026-03-30 26 166
529 ³Ãµ¿±â COMP 288KW REWINDING REPORT °ü¸®ÀÚ 2026-03-30 31 172
528 AC 250HP 6P REWINDING REPORT °ü¸®ÀÚ 2026-03-30 30 159
527 CYCLO SLOWDOWN MOTOR 20HP 4P º¸¼ö REPORT °ü¸®ÀÚ 2026-03-30 29 169
1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë