Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
DC MOTOR 160KW FIELD REWINDING
[ 2022-11-14 07:07:20 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 1362        
´Ù¿î·Îµå #1  
DC_160KW_FIELD_REWINDING__REPORT.pdf ( 4 MB ), Down: 154
´Ù¿î·Îµå #2   
DC_75KW_FIELD_REWINDING_REPORT.pdf ( 3 MB ), Down: 160
DC 160KW FIELD REWINDING  REPORT
DC 75KW FIELD REWINDING REPORT


14/28, ÃÑ °Ô½Ã¹° : 543
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
283 AC MOTOR 250KW 4P REWINDING °ü¸®ÀÚ 2022-12-16 162 1157
282 AC MOTOR 185KW 4P REPORT °ü¸®ÀÚ 2022-12-16 177 1319
281 FANUC SPINDLE 100KW °ü¸®ÀÚ 2022-12-16 157 1309
280 DC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 209 1551
279 SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 179 1469
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 132 1521
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 160 1471
DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 154 1363
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 163 1473
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 148 1439
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 148 1454
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 151 1455
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 185 1549
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 215 1344
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 201 1462
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 202 1412
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 155 1304
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 196 1400
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 167 1528
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 241 1546
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë