Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
DC 171KW FIELD REWINDING REPORT
[ 2019-01-30 08:49:05 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 894        
´Ù¿î·Îµå #1  
DC_171KW_FIELD_REWINDING___REPORT.pdf ( 4 MB ), Down: 123
´Ù¿î·Îµå #2   
DC_69.5KW_RECONDITION__REPORT.pdf ( 3 MB ), Down: 114
DC MOTOR FIELD REWINDING
DC MOTOR  69.5KW RECONDITION


13/26, ÃÑ °Ô½Ã¹° : 519
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
279 SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 123 1096
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 94 1097
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 116 1054
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 109 1008
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 119 1128
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 109 1040
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 111 1085
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 107 1076
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 110 1088
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 139 993
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 125 1101
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 140 1012
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 110 979
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 148 1036
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 117 1052
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 161 974
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 127 1396
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 128 1251
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 106 1214
260 ÁýÁø±â MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-02-17 142 1056
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë