Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

Á¦   ¸ñ  
PRESS MOTOR 190KW 8P Àü¾Ðº¯°æ REWINDING
[ 2018-04-26 08:07:28 ]
±Û¾´ÀÌ  
°ü¸®ÀÚ
Á¶È¸¼ö: 860        
´Ù¿î·Îµå #1  
AC_REWINDING__REPORT.xls ( 2 MB ), Down: 96
PRESS MOTOR 580V¡­440V·Î Àü¾Ð º¯°æ REWINDING


13/26, ÃÑ °Ô½Ã¹° : 519
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
279 SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 124 1105
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 95 1106
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 116 1060
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 109 1014
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 119 1135
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 109 1047
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 111 1092
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 107 1084
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 111 1095
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 142 1000
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 128 1110
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 141 1022
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 110 990
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 148 1041
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 117 1061
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 164 982
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 127 1405
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 128 1263
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 107 1228
260 ÁýÁø±â MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-02-17 148 1067
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë