Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

25/29, ÃÑ °Ô½Ã¹° : 571
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
91 7¿ù13ÀÏ AC SERVO 92KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1370
90 8¿ù1ÀÏ MAIN PUMP MOTOR 127KW 8P 2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1294
89 8¿ù5ÀÏDC 230KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1220
88 8¿ù3ÀÏ DC 160KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1298
87 8¿ù3ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1169
86 8¿ù2ÀÏ DC250HP ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1415
85 7¿ù29ÀÏ DC 171KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1373
84 7¿ù29ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1377
83 7¿ù29ÀÏ DC 132KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1413
82 8¿ù3ÀÏ MAIN PUMP MOTOR 350KW8P2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1404
81 8¿ù5ÀÏ FANUC SPINDLE MOTOR 100KW °ü¸®ÀÚ 2016-08-24 0 1416
80 FANUC SPINDLE MOTOR 37KW Àç ±Ç¼±°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 0 1336
79 FANUC SPINDLE MOTOR 37KW ÀÔ°í°øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 184 1197
78 ±Ç¼±Çü210KW8P60%ED ÀÛ¾÷°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 185 1296
77 ±Ç¼±Çü210KW8P60%ED ÀÔ°í°Ë»ç °øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 216 1431
76 DC MOTOR 171KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 1381
75 DC MOTOR 225KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 1320
74 DC MOTOR 225KW °ü¸®ÀÚ 2016-01-26 146 1409
73 DC MOTOR 171KW °ü¸®ÀÚ 2016-01-26 162 1277
72 INDUCTION 105KW °ü¸®ÀÚ 2016-01-26 159 1364
ù ÆäÀÌÁö   21   22   23   24   25   26   27   28   29   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë