Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

24/28, ÃÑ °Ô½Ã¹° : 546
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
86 8¿ù2ÀÏ DC250HP ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1262
85 7¿ù29ÀÏ DC 171KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1246
84 7¿ù29ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1254
83 7¿ù29ÀÏ DC 132KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1271
82 8¿ù3ÀÏ MAIN PUMP MOTOR 350KW8P2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1268
81 8¿ù5ÀÏ FANUC SPINDLE MOTOR 100KW °ü¸®ÀÚ 2016-08-24 0 1280
80 FANUC SPINDLE MOTOR 37KW Àç ±Ç¼±°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 0 1215
79 FANUC SPINDLE MOTOR 37KW ÀÔ°í°øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 170 1091
78 ±Ç¼±Çü210KW8P60%ED ÀÛ¾÷°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 174 1177
77 ±Ç¼±Çü210KW8P60%ED ÀÔ°í°Ë»ç °øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 202 1306
76 DC MOTOR 171KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 1247
75 DC MOTOR 225KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 1206
74 DC MOTOR 225KW °ü¸®ÀÚ 2016-01-26 138 1267
73 DC MOTOR 171KW °ü¸®ÀÚ 2016-01-26 153 1164
72 INDUCTION 105KW °ü¸®ÀÚ 2016-01-26 150 1248
71 INDUCTION105KW °ü¸®ÀÚ 2016-01-26 127 1247
70 °í¾Ð MOTOR 940KW 6P °ü¸®ÀÚ 2015-06-02 197 1358
69 ±Ç¼±Çü 260KW 6P RECONDITION REPORT °ü¸®ÀÚ 2015-05-28 187 1294
68 AC 450HP8P º¸¼ö °ü¸®ÀÚ 2015-05-28 161 1383
67 AC 450HP8P ÀÔ°í°Ë»ç °ü¸®ÀÚ 2015-05-28 164 1150
ù ÆäÀÌÁö   21   22   23   24   25   26   27   28   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë