Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

6/25, ÃÑ °Ô½Ã¹° : 488
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
388 AC MOTOR 120HP&75HP 4P OVERHAUL REPORT °ü¸®ÀÚ 2024-07-02 52 555
387 SUBMERSIBLE PUMP MOTOR 75HP 2P °ü¸®ÀÚ 2024-06-30 68 576
386 SIEMENS VECTOR MOTOR 172KW °ü¸®ÀÚ 2024-06-25 50 552
385 AIR COMPRESSOR MOTOR 200HP4P REWINDING °ü¸®ÀÚ 2024-06-25 56 534
384 SIEMENS VECTOR 147KW OVERHAUL REPORT °ü¸®ÀÚ 2024-06-17 48 566
383 DC MOTOR OVERHAUL 110KW REPORT °ü¸®ÀÚ 2024-06-17 53 631
382 CRANE TROLLEY DC MOTOR FIELD REWINDING °ü¸®ÀÚ 2024-06-17 52 635
381 AIR COMPRESSOR MOTOR 261KW 4P REWINDING REPORT °ü¸®ÀÚ 2024-06-14 43 582
380 COOLING TOWER MOTOR REWINDING REPORT °ü¸®ÀÚ 2024-06-14 54 609
379 FANUC SPINDLE OVERHAUL REPORT °ü¸®ÀÚ 2024-05-27 65 652
378 OVER HEAD CRANE 450Åæ ÁÖÇà MOTOR °ü¸®ÀÚ 2024-05-24 58 647
377 PRESS MOTOR 220KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-05-16 45 555
376 PUMP MOTOR 110KW 4P REWINDING °ü¸®ÀÚ 2024-05-16 55 558
375 DC TABLE TURNING MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2024-05-16 62 540
374 OVER HEAD CRANE MOTOR ±Ç¼±Çü 125HP6P °ü¸®ÀÚ 2024-04-26 55 667
373 DC 45KW OVERHAUL REPORT °ü¸®ÀÚ 2024-04-26 50 546
372 AC 75HP OVERHAUL REPORT °ü¸®ÀÚ 2024-04-26 67 562
371 AC 100HP REWINDING REPORT °ü¸®ÀÚ 2024-04-26 63 612
370 TURNING MACHINE DC 125KW °ü¸®ÀÚ 2024-04-25 63 626
369 ³Ã°¢¼ö PUMP MOTOR 250HP 6P OVERHAUL °ü¸®ÀÚ 2024-04-25 55 602
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë