Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

12/27, ÃÑ °Ô½Ã¹° : 532
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
312 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 167 1139
311 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 154 1129
310 TABLE±¸µ¿ MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 158 1246
309 DC MOTOR 85KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 160 1328
308 AC MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 119 1227
307 DC 90KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 109 1438
306 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2023-07-20 136 1262
305 AC 127KW 8P & 75KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 137 1563
304 SUBMERSIBLE PUMP MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 192 1385
303 SIEMENS SPINDLE MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 119 1379
302 SIEMENS SPINDLE OVERHAUL °ü¸®ÀÚ 2023-05-25 145 1465
301 AC MOTOR 150HP 8P REWINDING °ü¸®ÀÚ 2023-05-25 119 1311
300 PRESS PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-05-25 128 1061
299 SUBMERSIBLE PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-04-12 132 1042
298 FANUC SPINDLE MOTORE REWINDING °ü¸®ÀÚ 2023-04-12 113 1201
297 DC FIELD REWINDING REPORT °ü¸®ÀÚ 2023-04-12 137 1167
296 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2023-04-06 166 987
295 SIEMENS VECTOR 415KW OVERHAUL REPORT °ü¸®ÀÚ 2023-03-28 179 1159
294 ÁýÁø¼³ºñ BLOWER MOTOR 300KW 6P °ü¸®ÀÚ 2023-03-28 174 1007
293 AIR COMPRESSOR MOTOR 3300V OVERHAU °ü¸®ÀÚ 2023-03-24 149 1028
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë