Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

10/25, ÃÑ °Ô½Ã¹° : 494
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
314 PRESS MOTOR 400HP OVERHAUL REPORT °ü¸®ÀÚ 2023-08-12 50 646
313 OVER HEAD CRANE MOTOR Ãß°¡ÀÛ¾÷ LIST °ü¸®ÀÚ 2023-08-12 78 574
312 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 68 631
311 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 53 650
310 TABLE±¸µ¿ MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 95 672
309 DC MOTOR 85KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 98 678
308 AC MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 54 683
307 DC 90KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 50 727
306 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2023-07-20 65 654
305 AC 127KW 8P & 75KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 57 752
304 SUBMERSIBLE PUMP MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 83 727
303 SIEMENS SPINDLE MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 53 729
302 SIEMENS SPINDLE OVERHAUL °ü¸®ÀÚ 2023-05-25 69 709
301 AC MOTOR 150HP 8P REWINDING °ü¸®ÀÚ 2023-05-25 51 650
300 PRESS PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-05-25 59 612
299 SUBMERSIBLE PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-04-12 60 625
298 FANUC SPINDLE MOTORE REWINDING °ü¸®ÀÚ 2023-04-12 44 676
297 DC FIELD REWINDING REPORT °ü¸®ÀÚ 2023-04-12 64 687
296 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2023-04-06 76 583
295 SIEMENS VECTOR 415KW OVERHAUL REPORT °ü¸®ÀÚ 2023-03-28 83 640
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë