Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

12/27, ÃÑ °Ô½Ã¹° : 532
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
312 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 167 1124
311 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 154 1118
310 TABLE±¸µ¿ MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 158 1236
309 DC MOTOR 85KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 160 1315
308 AC MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 119 1215
307 DC 90KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 109 1426
306 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2023-07-20 136 1249
305 AC 127KW 8P & 75KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 136 1547
304 SUBMERSIBLE PUMP MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 192 1370
303 SIEMENS SPINDLE MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 119 1366
302 SIEMENS SPINDLE OVERHAUL °ü¸®ÀÚ 2023-05-25 145 1446
301 AC MOTOR 150HP 8P REWINDING °ü¸®ÀÚ 2023-05-25 119 1297
300 PRESS PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-05-25 128 1046
299 SUBMERSIBLE PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-04-12 132 1029
298 FANUC SPINDLE MOTORE REWINDING °ü¸®ÀÚ 2023-04-12 113 1186
297 DC FIELD REWINDING REPORT °ü¸®ÀÚ 2023-04-12 137 1155
296 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2023-04-06 166 975
295 SIEMENS VECTOR 415KW OVERHAUL REPORT °ü¸®ÀÚ 2023-03-28 179 1146
294 ÁýÁø¼³ºñ BLOWER MOTOR 300KW 6P °ü¸®ÀÚ 2023-03-28 174 996
293 AIR COMPRESSOR MOTOR 3300V OVERHAU °ü¸®ÀÚ 2023-03-24 149 1017
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë