Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

7/28, ÃÑ °Ô½Ã¹° : 543
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
423 AC MOTOR 250HP 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-10-21 133 1815
422 DC MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2024-10-21 127 1825
421 PUMP MOTOR 250HP 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-10-21 131 1683
420 DC MOTOR 75KW OVERHAUL REPORT °ü¸®ÀÚ 2024-10-08 154 1698
419 PUMP MOTOR 250HP 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-10-02 131 1294
418 AC MOTOR 160KW ¿Ü OVERHAUL REPORT °ü¸®ÀÚ 2024-10-02 181 1207
417 DC MOTOR 75KW OVERHAUL REPORT °ü¸®ÀÚ 2024-10-02 134 1181
416 AC MOTOR 200HP4P ÀÛ¾÷°øÁ¤ REPORT °ü¸®ÀÚ 2024-09-26 170 1124
415 VECTOR MOTOR 10KW OVERHAUL °ü¸®ÀÚ 2024-09-26 122 1151
414 SUBMERSIBLE PUMP MOTOR 60HP 4P REWINDING REPORT °ü¸®ÀÚ 2024-09-26 164 1200
413 DC MOTOR 225KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-04 144 1110
412 COOLING TOWER MOTOR 132KW 4P 4´ë OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 127 1260
411 VECTOR MOTOR 105KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 129 1152
410 Kessler SPINDLE VECTOR 1O5KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 155 1159
409 DC SPINDLE 225KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 141 1154
408 OVER HEAD CRANE MOTOR º¸±Ç 125HP6P OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 177 1168
407 SUBMERSIBLE PUMP MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 126 1191
406 °í´Ü PUMP 460KW 2P OVERHAUL REPORT °ü¸®ÀÚ 2024-08-24 193 1190
405 FANUC SPINDLE 100KW OVERHAUL REPORT °ü¸®ÀÚ 2024-08-24 159 1158
404 AC MOTOR 224KW 4P REWINDING REPORT °ü¸®ÀÚ 2024-08-21 161 1152
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë