Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

10/25, ÃÑ °Ô½Ã¹° : 494
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
314 PRESS MOTOR 400HP OVERHAUL REPORT °ü¸®ÀÚ 2023-08-12 47 634
OVER HEAD CRANE MOTOR Ãß°¡ÀÛ¾÷ LIST °ü¸®ÀÚ 2023-08-12 75 559
312 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 66 613
311 OVER HEAD CRANE MOTOR °ü¸®ÀÚ 2023-08-12 50 638
310 TABLE±¸µ¿ MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 92 658
309 DC MOTOR 85KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 95 664
308 AC MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2023-07-25 52 666
307 DC 90KW OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 47 716
306 BUILTIN SPINDLE REWINDING REPORT °ü¸®ÀÚ 2023-07-20 63 636
305 AC 127KW 8P & 75KW 6P OVERHAUL REPORT °ü¸®ÀÚ 2023-07-20 55 737
304 SUBMERSIBLE PUMP MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 82 712
303 SIEMENS SPINDLE MOTOR OVERHAUL °ü¸®ÀÚ 2023-06-03 51 712
302 SIEMENS SPINDLE OVERHAUL °ü¸®ÀÚ 2023-05-25 68 692
301 AC MOTOR 150HP 8P REWINDING °ü¸®ÀÚ 2023-05-25 49 635
300 PRESS PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-05-25 57 605
299 SUBMERSIBLE PUMP MOTOR REWINDING °ü¸®ÀÚ 2023-04-12 59 616
298 FANUC SPINDLE MOTORE REWINDING °ü¸®ÀÚ 2023-04-12 43 662
297 DC FIELD REWINDING REPORT °ü¸®ÀÚ 2023-04-12 61 669
296 SIEMENS VECTOR 115KW OVERHAUL REPORT °ü¸®ÀÚ 2023-04-06 75 570
295 SIEMENS VECTOR 415KW OVERHAUL REPORT °ü¸®ÀÚ 2023-03-28 80 622
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë