Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

11/24, ÃÑ °Ô½Ã¹° : 479
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
279 SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 70 581
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 49 576
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 66 601
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 62 551
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 57 615
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 65 564
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 66 627
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 55 607
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 52 574
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 78 538
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 57 583
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 64 554
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 62 542
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 95 536
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 62 572
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 78 516
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 76 895
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 76 608
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 59 571
260 ÁýÁø±â MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-02-17 58 568
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë