Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

14/28, ÃÑ °Ô½Ã¹° : 543
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
283 AC MOTOR 250KW 4P REWINDING °ü¸®ÀÚ 2022-12-16 162 1160
282 AC MOTOR 185KW 4P REPORT °ü¸®ÀÚ 2022-12-16 177 1323
281 FANUC SPINDLE 100KW °ü¸®ÀÚ 2022-12-16 157 1310
280 DC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 209 1552
279 SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 179 1471
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 132 1523
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 160 1471
DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 154 1364
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 163 1475
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 148 1441
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 148 1456
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 151 1456
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 185 1550
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 215 1346
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 201 1462
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 202 1413
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 155 1304
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 196 1401
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 167 1531
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 241 1549
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë