Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

6/27, ÃÑ °Ô½Ã¹° : 521
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
421 PUMP MOTOR 250HP 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-10-21 83 1070
420 DC MOTOR 75KW OVERHAUL REPORT °ü¸®ÀÚ 2024-10-08 88 1041
419 PUMP MOTOR 250HP 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-10-02 82 830
418 AC MOTOR 160KW ¿Ü OVERHAUL REPORT °ü¸®ÀÚ 2024-10-02 114 782
417 DC MOTOR 75KW OVERHAUL REPORT °ü¸®ÀÚ 2024-10-02 92 752
416 AC MOTOR 200HP4P ÀÛ¾÷°øÁ¤ REPORT °ü¸®ÀÚ 2024-09-26 107 706
415 VECTOR MOTOR 10KW OVERHAUL °ü¸®ÀÚ 2024-09-26 81 716
414 SUBMERSIBLE PUMP MOTOR 60HP 4P REWINDING REPORT °ü¸®ÀÚ 2024-09-26 103 760
413 DC MOTOR 225KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-04 100 714
412 COOLING TOWER MOTOR 132KW 4P 4´ë OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 84 807
411 VECTOR MOTOR 105KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 87 738
410 Kessler SPINDLE VECTOR 1O5KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 106 736
409 DC SPINDLE 225KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 95 737
408 OVER HEAD CRANE MOTOR º¸±Ç 125HP6P OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 111 774
407 SUBMERSIBLE PUMP MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 84 763
406 °í´Ü PUMP 460KW 2P OVERHAUL REPORT °ü¸®ÀÚ 2024-08-24 123 776
405 FANUC SPINDLE 100KW OVERHAUL REPORT °ü¸®ÀÚ 2024-08-24 103 730
404 AC MOTOR 224KW 4P REWINDING REPORT °ü¸®ÀÚ 2024-08-21 107 678
403 VECTOR MOTOR 110KW REWINDING REPORT °ü¸®ÀÚ 2024-08-20 85 661
402 SPINDLE MOTOR DC 153KW OVERHAUL REPORT °ü¸®ÀÚ 2024-08-20 104 826
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë