Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

25/29, ÃÑ °Ô½Ã¹° : 571
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
91 7¿ù13ÀÏ AC SERVO 92KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1382
90 8¿ù1ÀÏ MAIN PUMP MOTOR 127KW 8P 2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1303
89 8¿ù5ÀÏDC 230KW ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1229
88 8¿ù3ÀÏ DC 160KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1306
87 8¿ù3ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1178
86 8¿ù2ÀÏ DC250HP ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1426
85 7¿ù29ÀÏ DC 171KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1384
84 7¿ù29ÀÏ DC 150KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1391
83 7¿ù29ÀÏ DC 132KW¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1425
82 8¿ù3ÀÏ MAIN PUMP MOTOR 350KW8P2´ë ¿¹¹æÁ¤ºñ °ü¸®ÀÚ 2016-08-24 0 1418
81 8¿ù5ÀÏ FANUC SPINDLE MOTOR 100KW °ü¸®ÀÚ 2016-08-24 0 1429
80 FANUC SPINDLE MOTOR 37KW Àç ±Ç¼±°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 0 1348
79 FANUC SPINDLE MOTOR 37KW ÀÔ°í°øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 184 1205
78 ±Ç¼±Çü210KW8P60%ED ÀÛ¾÷°øÁ¤ Ãâ°í REPORT °ü¸®ÀÚ 2016-07-01 186 1303
77 ±Ç¼±Çü210KW8P60%ED ÀÔ°í°Ë»ç °øÁ¤ REPORT °ü¸®ÀÚ 2016-07-01 216 1440
76 DC MOTOR 171KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 1390
75 DC MOTOR 225KW ¿îÀü MONITORING °ü¸®ÀÚ 2016-01-26 0 1328
74 DC MOTOR 225KW °ü¸®ÀÚ 2016-01-26 147 1417
73 DC MOTOR 171KW °ü¸®ÀÚ 2016-01-26 164 1286
72 INDUCTION 105KW °ü¸®ÀÚ 2016-01-26 160 1373
ù ÆäÀÌÁö   21   22   23   24   25   26   27   28   29   ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë