Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

6/27, ÃÑ °Ô½Ã¹° : 521
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
421 PUMP MOTOR 250HP 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-10-21 85 1156
420 DC MOTOR 75KW OVERHAUL REPORT °ü¸®ÀÚ 2024-10-08 90 1108
419 PUMP MOTOR 250HP 6P OVERHAUL REPORT °ü¸®ÀÚ 2024-10-02 86 876
418 AC MOTOR 160KW ¿Ü OVERHAUL REPORT °ü¸®ÀÚ 2024-10-02 131 833
417 DC MOTOR 75KW OVERHAUL REPORT °ü¸®ÀÚ 2024-10-02 96 793
416 AC MOTOR 200HP4P ÀÛ¾÷°øÁ¤ REPORT °ü¸®ÀÚ 2024-09-26 118 750
415 VECTOR MOTOR 10KW OVERHAUL °ü¸®ÀÚ 2024-09-26 85 756
414 SUBMERSIBLE PUMP MOTOR 60HP 4P REWINDING REPORT °ü¸®ÀÚ 2024-09-26 118 804
413 DC MOTOR 225KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-04 107 757
412 COOLING TOWER MOTOR 132KW 4P 4´ë OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 89 850
411 VECTOR MOTOR 105KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 93 786
410 Kessler SPINDLE VECTOR 1O5KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 108 779
409 DC SPINDLE 225KW OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 99 779
408 OVER HEAD CRANE MOTOR º¸±Ç 125HP6P OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 125 814
407 SUBMERSIBLE PUMP MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2024-09-03 89 807
406 °í´Ü PUMP 460KW 2P OVERHAUL REPORT °ü¸®ÀÚ 2024-08-24 139 822
405 FANUC SPINDLE 100KW OVERHAUL REPORT °ü¸®ÀÚ 2024-08-24 106 774
404 AC MOTOR 224KW 4P REWINDING REPORT °ü¸®ÀÚ 2024-08-21 116 770
403 VECTOR MOTOR 110KW REWINDING REPORT °ü¸®ÀÚ 2024-08-20 90 695
402 SPINDLE MOTOR DC 153KW OVERHAUL REPORT °ü¸®ÀÚ 2024-08-20 110 916
ù ÆäÀÌÁö 1   2   3   4   5   6   7   8   9   10     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë