Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

13/26, ÃÑ °Ô½Ã¹° : 519
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
279 SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 123 1096
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 94 1097
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 116 1053
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 109 1007
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 119 1126
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 109 1039
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 111 1084
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 107 1075
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 110 1087
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 138 992
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 125 1101
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 140 1012
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 110 979
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 148 1036
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 117 1051
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 161 973
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 127 1395
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 128 1249
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 106 1214
260 ÁýÁø±â MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-02-17 142 1055
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë