Untitled Document
 
 
 
·Î°í
 
 

 
 

REPORT

13/26, ÃÑ °Ô½Ã¹° : 519
¹øÈ£ Á¦ ¸ñ ÀÛ¼ºÀÚ ¿Ã¸°³¯Â¥ ´Ù¿î Á¶È¸¼ö
279 SIEMENS VECTOR 670KW 8P REPORT °ü¸®ÀÚ 2022-11-14 124 1099
278 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 94 1098
277 DC SPINDLE MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-11-14 116 1055
276 DC MOTOR 160KW FIELD REWINDING °ü¸®ÀÚ 2022-11-14 109 1009
275 FANUC SPINDLE MOTOR °ü¸®ÀÚ 2022-11-14 119 1129
274 MITSUBISHI SPINDLE °ü¸®ÀÚ 2022-11-14 109 1041
273 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 111 1086
272 SIEMENS VECTOR MOTOR °ü¸®ÀÚ 2022-11-14 107 1077
271 INDUCTION 220KW 6P OVERHAUL °ü¸®ÀÚ 2022-11-14 110 1089
270 ³Ãµ¿±â COMPRESSOR 460KW 2P REWINDING °ü¸®ÀÚ 2022-11-14 139 994
269 AC MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-11-14 126 1103
268 PRESS ±Ç¼±Çü MOTOR OVERHAUL REPORT °ü¸®ÀÚ 2022-07-26 140 1014
267 SPINDLE MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-07-26 110 982
266 AC MOTOR 200KW 4P REWINDING REPOR °ü¸®ÀÚ 2022-07-26 148 1037
265 Franz Kessler GmbH VECTOR MOTOR 105KW °ü¸®ÀÚ 2022-04-14 117 1053
264 SHATFº¸¼ö ¹× OVERHAUL REPORT °ü¸®ÀÚ 2022-03-17 161 974
263 DC MOTOR 132KW OVERHAUL REPORT °ü¸®ÀÚ 2022-02-21 127 1397
262 AC MOTOR 220KW 4P REWINDING REPORT °ü¸®ÀÚ 2022-02-21 128 1254
261 AIR COMPRESSOR MOTOR REWINDING °ü¸®ÀÚ 2022-02-17 107 1218
260 ÁýÁø±â MOTOR REWINDING REPORT °ü¸®ÀÚ 2022-02-17 142 1061
ù ÆäÀÌÁö   11   12   13   14   15   16   17   18   19   20     ³¡ ÆäÀÌÁö
À̸§ Á¦¸ñ ³»¿ë